Handcrafted Leather Goods

Size Guide

Women's Collection

 Dirndl and Blouse Measurements


German Size US UK Int'l Size Chest (cm) Waist (cm) Blouse Length (cm)
32 2 6 XXS 81 66 40.5
34 4 8 XS 84 69 40.5
36 6 10 S 86 79 43
38 8 12 M 89 81 43
40 10 14 L 97 84 45.5
42 12 16 XL 99 86 45.5
44 14 18 XXL 104 91 47
46 16 20 3XL 107 94 47
48 18 22 4XL 112 99 48.5
50 20 24 5XL 114 102 48.5
52 22 26 6XL 122 114 51
All measurements in centimeters

Women's Lederhosen & Skirt


German Size US Size Waist (cm) Hip (cm) Length (cm)
32 02 69.8 85.1 40.6
34 04 74.9 90.2 41.3
36 06 80.0 95.2 41.9
38 08 85.1 100.3 42.5
40 10 90.2 105.4 43.2
42 12 95.2 110.5 43.8
44 14 100.3 115.6 44.5
46 16 105.4 120.7 45.1
All measurements in centimeters

Women's Vest


German Size (EU) Size US UK Bust (cm) Waist (cm) Hip (cm) Vest Length (cm)
34 XS 4 6 80-84 62-66 86-90 50
36 S 6 8 84-88 66-70 90-94 51
38 M 8 10 88-92 70-74 94-98 52
40 L 10 12 92-96 74-78 98-102 53
42 XL 12 14 96-100 78-82 102-106 54
44 2XL 14 16 100-104 82-86 106-110 55
46 3XL 16 18 104-108 86-90 110-114 56
All measurements in centimeters

Women's Bavarian Jacket


German Size International Size Bust (cm) Waist (cm) Hips (cm) Shoulder (cm) Sleeve Length (cm)
32 XXS 76-79 56-58 81-84 34.3 57.1
34 XS 81-84 61-64 86-89 35.6 58.4
36 S 86-89 66-69 91-94 36.8 59.7
38 M 91-94 71-74 97-99 38.1 61.0
40 L 97-99 76-79 102-104 39.4 62.2
42 XL 102-104 81-84 107-109 40.6 63.5
44 XXL 107-109 86-89 112-114 41.9 64.8
46 3XL 112-114 91-94 117-119 43.2 66.0
48 4XL 117-119 97-99 122-124 44.5 67.3
50 5XL 122-124 102-104 127-130 45.7 68.6
All measurements in centimeters
Note

"Genuine suede has limited stretch compared to regular denim. If you're between two sizes, please order one size up for the best fit."