| US Size | German Size | Waist | Hip | Length |
|---|---|---|---|---|
| 02 | 32 | 27.5 | 33.5 | 16 |
| 04 | 34 | 29.5 | 35.5 | 16.25 |
| 06 | 36 | 31.5 | 37.5 | 16.5 |
| 08 | 38 | 33.5 | 39.5 | 16.75 |
| 10 | 40 | 35.5 | 41.5 | 17 |
| 12 | 42 | 37.5 | 43.5 | 17.25 |
| 14 | 44 | 39.5 | 45.5 | 17.5 |
| 16 | 46 | 41.5 | 47.5 | 17.75 |
"Genuine suede has limited stretch compared to conventional everyday denim. If you're between two sizes, please order one size up for the best fit."